|
Location: LaVie Address: Sint Jacobsstraat 61, Utrecht View on Google maps Website: https://www.lavieutrecht.nl/ |
||
| Time | HUMAN clinical course | ANIMAL COURSE |
|---|---|---|
| Lectures common to human and animal courses are shaded in blue | ||
| 08:30-08:40am | Introduction to the course and tests – Tony Robson | |
| 08:40-09:20am | Origins of the full-field ERG – Omar Mahroo | |
| 09:25-10:15am | Clinical applications of the full-field ERG - Tony Robson | |
| 10:20-10:50am | Coffee break | |
| 10:55-11:40am | Localising responses with the multifocal ERG and pattern ERG – Jason McAnany | |
| 11:45-12:30pm | Technical considerations, calibration and artefacts - Ruth Hamilton | |
| 12:35-1:30pm | Lunch | |
| 1:35-2:00pm | Clinical applications of the PERG - Dorothy Thompson | Basic considerations for electrophysiological testing in animals – Céline Koster |
| 2:05-2:45pm | Visual evoked potentials: methods and clinical applications – Maja Sustar-Habjan | ERG in retinal research I (outer Retina) - Mathias Seeliger |
| 2:50–3:10pm | Clinical applications of the mfERG - Tony Robson | ERG in retinal research II (inner retina) - Jan Kremers |
| 3:15-3:45pm | Tea | |
| 3:50-4:15pm | Electrophysiology in the differential diagnosis of infantile nystagmus - Maria van Genderen. | Assessment of visual pathway integrity - Jan Kremers |
| 4:20-4:55pm | Interpretation with case-based examples -Tony Robson | Retinal imaging to complement electrophysiology in preclinical studies - Mathias Seeliger |
| 6pm | Dinner – all participants, faculty and manufacturers | |
| Time |
HUMAN clinical course Location: LaVie Address: Sint Jacobsstraat 61, Utrecht View on Google maps |
ANIMAL COURSE Location: Amsterdam |
|---|---|---|
| Lectures common to human and animal courses are shaded in blue | ||
| 09:00-09:25am | EOG: methods and applications – Maja Habjan Sustar | Demonstrations (Amsterdam laboratory) Celine Koster Mathias Seeliger Jan Kremers |
| 09:30-09:55am | Paediatric testing – Dorothy Thompson | |
| 10:00-10:25am | Reference ranges for clinical testing – Ruth Hamilton | |
| 10:30-11:00am | Coffee break | |
| 11:05-11:30am | Application of visual electrodiagnosis for retinal gene therapy – Kaoru Fujinami | |
| 11:35-12:00am | Electrophysiology; future developments - Omar Mahroo | |
| 12:05-12:30pm | ISCEV extended protocols and summary – Tony Robson | |
| 12:35-1:20pm | Lunch | |
| 1:20-1:45pm | Electrophysiology in drug development and toxicity – Mitch Brigell | |
| 1:45-2:00pm | Break | |
| 2:00-3:30pm | Practical demonstrations & time with manufacturers | |
![]() |
![]() |
![]() |
![]() |